Bulk Purchase? Reach us for special price
Free shipping all over India
Ask a question?
Product Description
GQ GMC-320Plus Radiation Detector is a new model from GQ Electronics which detects nuclear radiation. It is used for continuous nuclear radiation monitoring. This Radiation Detector is an enhanced version of GMC-300 plus. It has new features added from the previous model such as a new graphic type, analog data port output, and front LED indicator. This Portable Radiation Monitor is designed in such a way to be a portable, convenient device and comes up with built-in audio and video signals. And used for radiation detection as well as monitoring both indoor and outdoor environments. It continuously monitors and records data automatically. It stores the information in internal storage. This Radiation scanner can view and download the data when connected to a pc and later you can use it for analysis.GQ GMC-320Plus Radiation Detector has a USB Port that allows connecting to pc or external power supply which means you can charge the internal battery. This Radiation Indicator indicates and visualizes nuclear radiation in real time and records the data accordingly for future analysis.
Features GQ GMC-320Plus Radiation Detector:
- Independent scale
- Fast reading
- Data logging records can be checked later
- Large display which provides more information
- Backlight and contrast adjustments
- GMC data viewer which is compatible with ios.
- This GQ GMC-320Plus Radiation Detector has an open protocol.
Selection Guide for Geiger Counter:
Model | GMC-300E | GMC-320 | GMC-320 | GMC-500 | GMC-500+ | GMC-600+ | GMC-510 |
+V4 | +V4 | +V5 | |||||
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
|
Geiger Tube Installed | One | One | One | One | Two | LND 7317 | M4011 |
Radiation detected | Beta,Gamma,X-Rays | Beta,Gamma,X-Rays | Beta,Gamma,X-Rays | Beta,Gamma,X-Rays | Beta,Gamma,X-Rays | Alpha,Beta,Gamma,X-Rays | Beta,Gamma,X-Rays |
LCD Display Size | 128×32 | 128×32 | 128×32 | 128×64 | 128×64 | 128×64 | 128×64 |
Battery | 3.7V Li-Ion AA(14500) |
3.7V Li-Ion AA(14500) |
3.7V Li-Ion AA(14500) |
3.7V Li-Ion 18650 |
3.7V Li-Ion 18650 |
3.7V Li-Ion 18650 |
3.7V Li-Ion 18650 |
LED Indicator | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Audio Data Port | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
USB Data Port | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Mini USB Cable | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Internal Flash Memory | 64 KB | 1 MB | 1MB | 1MB | 1MB | 1MB | 1MB |
Internal Data Logger | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Real-Time Clock | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Electronic Gyroscope | Yes | Yes | Yes | Yes | Yes | Yes | |
Temperature Sensor | Yes | Yes | |||||
WiFi Module | Yes | Yes | Yes | Yes | Yes | ||
GPS module on board | Yes | ||||||
GPRS (Cell phone network) | Yes | ||||||
GSM SIM Card Slot | Yes | ||||||
GPS Tracking on cell phone | Yes | ||||||
Precision Temperature Sensor | Yes | ||||||
Air Pressure Sensor | Yes | ||||||
Humidity sensor | Yes | ||||||
Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | |
Additional Information
Weight | 1.5 kg |
---|---|
Manufacturer | GQ Electronics |
Model | GMC - 320 plus |
Display | Back lighted and LCD dot matrix |
Measuring Parameters | x-ray, gamma, beta |
Radiation Detection | X-Ray, Beta, Gamma |
Range of x-ray | 0.03 to 3.0 MeV |
Range of Beta Radiation | 0.25 to 3.5 MeV |
Range of gamma Radiation | 0.1 to 1.25 MeV |
On Board Memory | 1M byte data storage |
Power Consumption | 3.7v Li Ion Battery |
Range of Dose rate indication | 0.00 to 327.99 µSv/h 0.00 to 32.99 mRem/h |
Gamma Radiation Sensitivity | 0.1 ~ 1 MeV |
Time Mode | HH-MM-SS |
Date Mode | YYYY-MM-DD |
Elapsed Time | 99 years |
Background | < 0,2 pulses/s |
Volatage | 3.6-3.7V |
Reproducablity | 20% |
Alarm level | 0 to 65535 CPM 0.00 to 327.6 mRm/h |
Voltage Maintenance | 3.6-3.7V |
Be the first to review “GQ GMC-320Plus Radiation Detector”
You must be logged in to post a review.
There are no reviews yet.