Usually ships in 1 - 2 weeksUsually ships in 1 - 2 weeks, However please contact store for precise delivery schedule. Backorder also allowed
41 in stock
Authorized sellers in:


HTTPS Secured PaymentHTTPS, the lock icon in the address bar, an encrypted website connection. While it was once reserved primarily for passwords and other sensitive data, the entire web is gradually leaving HTTP behind and switching to HTTPS.
The 'S' in HTTPS stands for 'Secure'. It’s the secure version of the standard “hypertext transfer protocol”. Most importantly, your payment is also secured.
Bulk Purchase? Reach us for special priceFree shipping all over India
Ask a question?
Product Description
Fluke 17B+ Digital Multimeter is a compact, simple-to-use instrument that delivers safe protected, solid estimations. This Fluke 17b+ is battery controlled with an advanced presentation with 4000 counts. This Fluke 17B+ Digital Multimeter estimates recurrence and temperature at high exactness.
Features of Fluke 17B+ Multimeter:
- This Multimeter has CAT III 600 V security rating.
- This Digital Multimeter is 50% greater showcase with splendid white backdrop illumination.
- Frequency and temperature estimation.
- Voltage, opposition, coherence, capacitance.
- Fluke 17B+ has an input terminal for air conditioning and dc current estimations to 10 A current.
- Diode test, information hold.
Accuracy Specifications:
Function | Range | Resolution | Accuracy |
AC volts | 4.000 V | 0.001 V | 1.0% + 3 |
40.00 V | 0.01 V | ||
400.0 V | 0.1 V | ||
1000 V | 1 V | ||
DC volts | 4.000 V | 0.001 V | 0.5% + 3 |
40.00 V | 0.01 V | ||
400.0 V | 0.1 V | ||
1000 V | 1 V | ||
AC millivolts | 400.0 mV | 0.1 mV | 3.0% + 3 |
DC millivolts | 400.0 mV | 0.1 mV | 1.0% + 10 |
Diode test | 2.000 V | 0.001 V | 10% |
Resistance | 400.0 Ω | 0.1 Ω | 0.5% + 3 |
4.000 kΩ | 0.001 kΩ | 0.5% + 2 | |
40.00 kΩ | 0.01 kΩ | 0.5% + 2 | |
400.0 kΩ | 0.1 kΩ | 0.5% + 2 | |
4.000 MΩ | 0.001 MΩ | 0.5% + 2 | |
40.00 MΩ | 0.01 MΩ | 1.5% + 3 | |
Capacitance | 40.00 nF | 0.01 nF | 2% + 5 |
400.0 nF | 0.1 nF | 2% + 5 | |
4.000 μF | 0.001 μF | 5% + 5 | |
40.00 μF | 0.01 μF | 5% + 5 | |
400.0 μF | 0.1 μF | 5% + 5 | |
1000 μF | 1 μF | 5% + 5 | |
Frequency1 Hz (10 Hz – 100 kHz) |
50.00 Hz | 0.01 Hz | 0.1% + 3 |
500.0 Hz | 0.1 Hz | ||
5.000 kHz | 0.001 kHz | ||
50.00 kHz | 0.01 kHz | ||
100.0 kHz | 0.1 kHz | ||
Duty Cycle | 1% to 99% | 0.10% | 1% typical 4 |
AC current μA (40 Hz to 400 Hz) |
400.0 μA | 0.1 μA | 1.5% + 3 |
4000 μA | 1 μA | ||
AC current mA (40 Hz to 400 Hz) |
40.00 mA | 0.01 mA | 1.5% + 3 |
400.0 mA | 0.1 mA | ||
AC current A (40 Hz to 400 Hz) |
4.000 A | 0.001 A | 1.5% + 3 |
10.00 A | 0.01 A | ||
DC current μA | 400.0 μA | 0.1 μA | 1.5% + 3 |
4000 μA | 1 μA | ||
DC current mA | 40.00 mA | 0.01 mA | 1.5% + 3 |
400.0 mA | 0.1 mA | ||
DC current A | 4.000 A | 0.001 A | 1.5% + 3 |
10.00 A | 0.01 A | ||
Temperature | 50 °C- 400 °C | 0.1C | 2% ±1 °C |
0 °C- 50 °C | ±2 °C | ||
-55 °C- 0 °C | 9% ±2 °C |
Additional Information
Weight | 1 kg |
---|---|
Manufacturer | Fluke |
Model No | 17B+ |
Measuring Parameters | Capacitance, Current, Diode Test, Duty Cycle, Frequency, Resistance, Voltage |
Display | 4000 counts, updates 3/sec |
Voltage | Maximum voltage between any terminal and earth ground: 1000 V |
Altitude | Operating : 2000 m, Storage: 12000 m |
Fuse protection for current inputs | 440 mA, 1000 V Fast Fuse, Fluke specified part only. 11A, 1000V Fast Fuse, Fluke specified part only. |
Electromagnetic environment | IEC 61326-1: Portable |
Electromagnetic compatibility | Applies to use in Korea only |
Temperature coefficient | Add 0.1 x specified accuracy for each °C above 28 °C or below 18 °C (°F above 82 °F or below 64° F) |
Storage Temperature | -30°C to 60°C |
Operating Temperature | 0°C To 40°C |
Operating Humidity | ≤ 90 % RH at 10 °C to 30 °C; ≤ 75 % RH at 30 °C to 40 °C; non-condensing (<10 °C) |
Ratings | IP 40 |
Battery | 2 AA, NEDA 15A, IEC LR6, Life will be 500 hours minimum (50 hours in LED Test mode without load. The hours with load depends on the type of LED under test.) |
Calibration | Standard Calibration will be provided tracable to NABL |
Accessories | Test leads with caps, Thermocouple Temperature Probe, 2 AA Batteries, User Manual and Statement of Calibration Practices certificate. |
Warranty | 1 Year Manufacturing Warranty |
Dimension | 183 mm x 91 mm x 49.5 mm |
Weight | 455 Grams |
Downloads
Be the first to review “Fluke 17B+ Digital Multimeter”
You must be logged in to post a review.
There are no reviews yet.