50 in stock
Bulk Purchase? Reach us for special price
Free shipping all over India
Ask a question?
Product Description
Extech AN25 Heat Index Anemometer is not only measures Air Velocity, but also monitors Heat Index during hot humid days to prevent heat stroke during outdoor activities, sporting events or, indoor workplace. This thermo Anemometer pen-sized design makes it convenient to fit into the pocket and can carry wherever you go. Complete with CR2032 battery. This Thermo Anemometer monitors Heat Index during hot humid days to prevent heat stroke during outdoor activities, sporting events or, indoor workplace
Features of Extech Heat Index Anemometer:
- This Anemometer has Min/Max/Average (5sec/10sec/13sec)
- Data Hold, Auto Power Off with disable
- Replaceable Mini impeller (vane)
- Complete with CR2032 battery
Additional Information
Weight | 1 kg |
---|---|
Manufacturer | Extech |
Model | AN25 |
Measuring Parameters | Wet Bulb, Wet Bulb Globe Temperature (WBGT), Air Velocity, Dew Point, Heat Index, Humidity, Temperature |
Air Velocity | 0.4 to 25m/s |
Accuracy_1 | ±3% FS |
Resolution | 0.1m/s |
Temperature | -15 to 50°C |
Accuracy_2 | 1°C |
Resolution | 0.1 °C |
Relative Humidity | 5 to 95% RH |
Accuracy_3 | ±3% FS |
Resolution | 0.1 %RH |
Wet Bulb Temperature | 5 to 122°F (-15 to 50°C) |
Resolution | 0.1°F/°C |
Dew Point Temperature | -103 to 122°F (-75 to 50°C) |
Resolution | 0.1°F/°C |
Heat Index Range | -31 to 401°F (-35 to 205°C) |
Resolution | 0.1°F/°C |
WBGT Range | -20.2 to 130°F (-29 to 54.5°C) |
Resolution | 0.1°F/°C |
Dimensions | 152 x 40 x 18 mm |
Weight | 60 Grams |
Be the first to review “Extech AN25 Heat Index Anemometer”
You must be logged in to post a review.
There are no reviews yet.