100 in stock
Bulk Purchase? Reach us for special price
Free shipping all over India
Ask a question?
Product Description
Testo 405 Pocket Sized Thermal Anemometer with an extendable telescope (up to 300 mm) makes it particularly suited for flow measurements in ventilation ducts. The illuminated display can be swiveled into various positions, ensuring that the readings can be read comfortably. The duct(included in the delivery) offers key practical advantages. You can use this to position the telescope in the ventilation duct and obtain precise measurement results.
Features Of Testo Thermal Anemometer:
- Measurement of air velocity, volumetric flow and air temperature simultaneously.
- For measurement in ventilation ducts and in rooms.
- Particularly precise measurement in the range between 0 and 2 m/s.
- Telescope extendible up to 300 mm.
Additional Information
Weight | 1 kg |
---|---|
Manufacturer | Testo |
Model No | 405 |
Measuring Parameters | Air Flow Velocity, Temperature |
Air Velocity | 0 to +99990 m³/h, 0 to 10 m/s for 0 to +50°C, 0 to 5 m/s for -20 to 0°C |
Accuracy | ±(0.1 m/s + 5% of mv) for 0 to +2 m/s, ±(0.3 m/s + 5% of mv) for remaining ranges |
Resolution | 0.01 m/s |
Temperature | -20 to 50°C |
Accuracy_2 | ±0.5 °C |
Resolution_1 | 0.1 °C |
Display | LCD |
Operating Temperature | 0 to 50 °C |
Storage Temperature | -20 to 70 °C |
Length probe shaft | 300 mm |
Diameter probe shaft | 16 mm |
Diameter probe shaft Tip | 12 mm |
Battery | 3 AAA micro batteries |
Battery Life | Approx. 20 h |
Accessories | Duct bracket, Attachment clip & batteries. |
Warranty | 2 Years Manufacturing Warranty |
Dimension | 490 X 37 X 36 mm |
Weight | 115 Grams |
Be the first to review “Testo 405 Pocket Sized Thermal Anemometer”
You must be logged in to post a review.
There are no reviews yet.