100 in stock
Bulk Purchase? Reach us for special price
Free shipping all over India
Ask a question?
Product Description
Testo 770-3 Bluetooth digital clamp meter has a movable pincer arm that helps to fully retract into the instrument so that you can grab tightly packed cables in switching cabinets as easy as you are using a hook. This Testo clamp meter can automatically detect and selects AC/DC and other electrical parameters like resistance, continuity, diode, and capacitance. This clamp meter can also be used to measure the starting current. The temperature adapter for thermocouple probes (compatible type K thermocouple probe can be ordered separately) can be used to measure electrical parameters as well as temperatures. This clamp meter as an additional feature of connecting it to an Application via Bluetooth and the measured data can be displayed in graph format and can also be documented in the report
Features of Testo 770-3 bluetooth digital clamp meter:
- The fully retractable pincer arm makes it easy to use
- Auto AC/DC and large two-line display
- Improved TRMS method
- Bluetooth connectivity to your smartphone (with the Testo Smart Probes App)
Additional Information
Weight | 1 kg |
---|---|
Manufacturer | Testo |
Model No | 770-3 |
Measuring Parameters | AC Current, AC Voltage, Active power, Apparent Power, Capacitance, DC Current, DC Voltage, Direct current DC Voltage, Power Factor, Reactive Power, Resistance, Temperature |
DC Voltage | 1.0 to 600.0 V |
Accuracy | ± (0.8 % of mv + 3 Digit) |
Resolution | max. 1 mV |
AC Voltage | 1.0 mV to 600.0 V |
Accuracy | ± (1.0 % of mv + 3 Digit) |
Resolution | max. 1 mV |
DC Current | 0.1 to 400 A |
Accuracy | ± (2 % of mv + 5 Digit) |
Resolution | max. 0.1 |
AC Current | 0.1 to 400 A |
Accuracy | ± (2 % of mv + 5 Digit) |
Resolution | 0.1 A |
Resistance | 0.1 to 40.00 MOhm |
Accuracy | ± (1.5 % of mv + 3 Digit) |
Resolution | max. 0.1 Ohm |
Capacitance | 10 nF to 100.0 μF |
Accuracy | ± (1.5 % of mv + 5 Digit) |
Resolution | max. 0.01 nF |
Frequency | 10 nF to 100.0 μF |
Frequency Accuracy | ± (0.1 % + 1 Digit) |
Interface | 2 measuring jacks |
Operating Temperature | -10 to +50 °C |
Storage Temperature | 15 to +60 °C |
Operating Humidity | < 80% RH |
Display Size/Type | LCD,2 lines |
Standards | EN 61326-1; EN 61010-2-032; EN 61140 |
Battery | 3 AAA micro batteries |
Dimensions | 243 x 96 x 43 mm |
Weight | 378Grams |
Downloads
Be the first to review “Testo 770-3 Bluetooth Digital Clamp Meter”
You must be logged in to post a review.
There are no reviews yet.