

Bulk Purchase? Reach us for special price
Free shipping all over India
Ask a question?
Product Description
Testo 645 Humidity/Temperature Measuring Instrument measuring instrument offer two probe inputs for attaching a comprehensive range of probes:
Channel 1: temperature probe, type K/J/S, NTC
Channel 2: humidity/temperature probe or Pt 100 temperature probe
At the touch of a button, the Thermohygrometer has the Temperature and Humidity Sensors that automatically indicate the measurement parameters of temperature, relative humidity, dew point, pressure dew point, absolute humidity, degree of humidity, and enthalpy, along with min., max. and mean values, as well as the last measured value. This Temperature and Humidity Monitor provides a Convenient evaluation of the measurement data is possible using the optional PC software. Measured data can also be printed out directly at the measuring location via the optional Testo fast printer.
Features of Testo Humidity/Temperature Measuring Instrument:
- High precision humidity measurement up to ± 1% RH
- This Temperature and Humidity Indicator can read up to 3,000 readings (Internal reading memory)
- Convenient data evaluation via optional PC software
- This Testo 645 Humidity/Temperature Measuring Instrument has the Possibility of attaching a really wide range of optional probes.
Additional Information
Weight | 1 kg |
---|---|
Manufacturer | Testo |
Model No | 645 |
Measuring Parameters | Humidity - Capacitive, Pt100, Temperature - NTC, Temperature - TC Type J (Fe-CuNi), Temperature - TC Type K (NiCr-Ni), Temperature - TC Type S (Pt10Rh-Pt) |
Temperature | (Pt100) -200 to +800 °C |
Accuracy | ±0.1 % of mv (200.1 to 800 °C), ±0.2 °C (-200 to 200 °C) |
Resolution | 0.1 °C |
Temperature - NTC | -50 to +150 °C |
Resolution | 0.1 °C |
Temperature - TC Type K (NiCr-Ni) | -200 to +1370 °C |
Accuracy_1 | ±0.3 °C (-60 to +60 °C), ±0.5 % of mv (+60.1 to +1370 °C), ±0.5 % of mv (-200 to -60.1 °C) |
Resolution | 0.1 °C |
Temperature - TC Type J | -40 to +750 °C |
Accuracy_2 | ±0.3 °C (-60 to +60 °C), ±0.5 % of mv (+60.1 to +750 °C), ±0.5 % of mv (-200 to -60.1 °C) |
Resolution | 0.1 °C |
Temperature - TC Type S (Pt10Rh-Pt) | -50 to +1700 °C |
Humidity - Capacitive | 0 to 100 %RH |
Accuracy_3 | See probe data |
Resolution | 0.1 %RH (-50 to +150 °C) |
Operating Temperature | 0 to 50 °C |
Storage Temperature | -20 to 70 °C |
Number of channels | 2-channel |
Housing | ABS |
Battery | 9V block battery |
Battery Life | 45 Hours |
Display Size/Type | 4 lines/LCD |
Dimension | 215 x 68 x 47 mm |
Weight | 255 Grams |
Downloads
Be the first to review “Testo 645 Humidity/Temperature Measuring Instrument”
You must be logged in to post a review.
There are no reviews yet.