100 in stock
Bulk Purchase? Reach us for special price
Free shipping all over India
Ask a question?
Product Description
Testo 557 digital vacuum gauge was developed to relieve your workload, to make your work more efficient, and to deliver more accurate measurement results – as well as to offer your customers services that are even more reliable. the way digital vacuum gauge was developed to relieve your workload, to make your work more efficient, and to deliver more accurate measurement results – as well as to offer your customers services that are even more reliable.
Features of Testo 557 digital vacuum gauge :
- Calculate superheating and subcooling simultaneously
- Integrated vacuum measurement supports the evacuation of systems
- Temperature-compensated tightness test
- Automatic ambient pressure measuring
- 40 refrigerants are stored in the instrument
- 4-way valve block for fast and efficient work
- Bluetooth Compatibility
Additional Information
Weight | 4250 kg |
---|---|
Manufacturer | Testo |
Model No | Testo 557 |
Measuring Parameters | Pressure, Temperature, Vacuum |
Temperature | -50 to +150 °C |
Accuracy | ±0.5 °C |
Resolution | 0.1 °C |
Probe connection | 2 x Plug-in (NTC) |
Pressure | -1 to 60 bar |
Accuracy_1 | ±0.5 % fs |
Resolution | 0.01 bar |
Probe connection | 3 x 7/16" – UNF + 1 x 5/8'' – UNF |
Overload rel. (high pressure) | 65 bar |
Vacuum | 0 to 20000 micron |
Accuracy_2 | ± (10 micron + 10 % of mv) (100 to 1000 micron) |
Resolution | 1 micron (0 to 1000 micron), 10 micron (1000 to 2000 micron), 100 micron (2000 to 5000 micron), 500 micron (5000 to 10000 micron), 5000 micron (10000 to 20000 micron) |
Operating Temperature | -20 to +50 °C |
Storage Temperature | -20 to +60 °C |
Refrigerants in instrument | R114, R12, R123, R1233zd, R1234yf, R1234ze, R124, R125, R13, R134a, R22, R23, R290, R32, R401A, R401B, R402A, R402B, R404A, R407A, R407C, R407F, R407H, R408A, R409A, R410A, R414B, R416A, R420A, R421A, R421B, R422B, R422C, R422D, R424A, R427A, R434A, R437A, R438A, R442A, R444B, R448A, R449A, R450A, R452A, R452B, R453a, R454A, R454B, R454C, R455A, R458A, R500, R502, R503, R507, R513A, R600a, R718 (H₂O), R744 (CO₂) |
Refrigerants update via App | R11; FX80; I12A; R1150; R1270; R13B1; R14; R142B; R152A; R161; R170; R227; R236fa; R245fa; R401C; R406A; R407B; R407D; R41; Ra11A; R412A; R413A; R417A; R417B; R417C; R422A; R426A; R508A; R508B; R600; RIS89; SP22 |
System Requirements | Android 4.3 or newer, requires iOS 8.3 or newer, requires mobile end device with Bluetooth 4.0 |
Protection class | IP 42 |
Battery Life | 250 Hours (without illumination, without Bluetooth®, without vacuum probe) |
Dimensions | 220 x 125 x 70 mm |
Weight | 3250 Grams |
There are no reviews yet.