Bulk Purchase? Reach us for special price
Free shipping all over India
Ask a question?
Product Description
Hioki 4057-20 Insulation Tester is an excellent choice for a wide range of applications. This Hioki Insulation Tester is compact in size and its lightweight design makes it easy to handle and transport, while its user-friendly interface makes the user easy to operate. This Insulation Tester also has advanced features like a Live circuit indicator, Automatic electric discharge, Automatic DC/AC detection, etc.
Rated output voltage | 50 V DC | 125 V DC | 250 V DC | 500 V DC | 1000 V DC | |
Effective maximum indicated value | 100 MΩ | 250 MΩ | 500 MΩ | 2000 MΩ | 4000 MΩ | |
Accuracy | ±2 % rdg. ±2 dgt. | ±2 % rdg. ±2 dgt. | ±2 % rdg. ±2 dgt. | ±2 % rdg. ±2 dgt. | ±2 % rdg. ±2 dgt. | |
1st effective measuring range MΩ | 0.200 – 10.00 | 0.200 – 25.0 | 0.200 – 50.0 | 0.200 – 500 | 0.200 – 1000 | |
Lower limit resistance | 0.05 MΩ | 0.125 MΩ | 0.25 MΩ | 0.5 MΩ | 1 MΩ | |
Overload protection | 600 V AC (10s) | 660 V AC (10s) |
Additional Information
Manufacturer | Hioki |
---|---|
Model No | 4057-20 |
DC Voltage | 4.2 V (0.001 V resolution) to 600 V (1 V resolution) |
Accuracy_1 | ±1.3% |
AC Voltage | 420 V (0.1 V resolution) / 600 V (1 V resolution) |
Accuracy_10 | ±2.3% |
Low resistance range | 10 Ω (0.01 Ω resolution) to 1000 Ω (1 Ω resolution) |
Accuracy | ±3 % |
Display | Semi-transmissive FSTN LCD with back lighting, bar-graph indicator |
Power Supply | 4 AA alkaline batteries, included |
Supply Scope | Test Lead L9787 ×1, Neck strap ×1, Instruction manual ×1, LR6 (AA) alkaline batteries ×4 |
Response Time | Approx. 0.3 second |
Dimension | 159 mm (6.26 in) W × 177 mm (6.97 in) H× 53 mm (2.09 in) D |
Weight | 640 Grams |
Be the first to review “Hioki 4057-20 Insulation Tester”
You must be logged in to post a review.
There are no reviews yet.