HTTPS Secured PaymentHTTPS, the lock icon in the address bar, an encrypted website connection. While it was once reserved primarily for passwords and other sensitive data, the entire web is gradually leaving HTTP behind and switching to HTTPS.
The 'S' in HTTPS stands for 'Secure'. It’s the secure version of the standard “hypertext transfer protocol”. Most importantly, your payment is also secured.
Bulk Purchase? Reach us for special price
Free shipping all over India
Ask a question?
Product Description
Hioki 4056-20 Insulation Tester is a sophisticated instrument that uses advanced technology to accurately measure insulation resistance. It features a high-quality DC-DC converter that provides stable and reliable test voltage, ensuring accurate and consistent readings.
Features of Hioki 4056-20 Insulation Tester:
Rated output voltage | 50 V DC | 125 V DC | 250 V DC | 500 V DC | 1000 V DC |
Effective maximum indicated value | 100 MΩ | 250 MΩ | 500 MΩ | 2000 MΩ | 4000 MΩ |
Accuracy | ±2 % rdg. ±2 dgt. | ±2 % rdg. ±2 dgt. | ±2 % rdg. ±2 dgt. | ±2 % rdg. ±2 dgt. | ±2 % rdg. ±2 dgt. |
1st effective measuring range MΩ | 0.200 – 10.00 | 0.200 – 25.0 | 0.200 – 50.0 | 0.200 – 500 | 0.200 – 1000 |
Lower limit resistance | 0.05 MΩ | 0.125 MΩ | 0.25 MΩ | 0.5 MΩ | 1 MΩ |
Overload protection | 600 V AC (10s) | 660 V AC (10s) |
Additional Information
Manufacturer | Hioki |
---|---|
Model No | 4056-20 |
DC Voltage | 4.2 V (0.001 V resolution) to 600 V (1 V resolution) |
Accuracy_1 | ±1.3 % |
AC Voltage | 420 V (0.1 V resolution) / 600 V (1 V resolution) |
Accuracy_10 | ±2.3% |
Display | Semi-transmissive FSTN LCD with back lighting, bar-graph indicator |
Response Time | Approx. 0.8 second for PASS/FAIL decision (based on in-house testing) |
Power Supply | LR6 (AA) alkaline batteries ×4, Continuous use: 20 hours |
Dimensions | 159 mm (6.26 in) W × 177 mm (6.97 in) H× 53 mm (2.09 in) D |
Weight | 600 Grams |
Be the first to review “Hioki 4056-20 Insulation Tester”
You must be logged in to post a review.
There are no reviews yet.