100 in stock
Authorized sellers in:


Free shipping all over India
Ask a question?
Product Description
Fluke 1630-2 Earth Ground Clamp Meter is a very compact and rugged design that makes it easy to use in small places harsh environments and hard-to-reach places. The display hold and the continuity testing feature with an audible alarm function ensures Ease of use. This Earth Ground Clamp Meter loop testing and continuity testing can be completed without breaking the circuit using the novel technique.
Features Of Fluke Earth Ground Clamp Meter:
- A wide ground loop resistance ranges from 0.025 Ω to 1500 Ω
- Large jaw opening of 35 mm (1.38 in) for tests on ground conductors and equipotential bus bars
- Measurement of ground leakage current ranges from 0.2 mA to 1000 mA, without the need to disconnect -ideal for system troubleshooting
- Earth Ground Clamp Meter has a Wide AC measurement range from 0.2 A to 30 A allowing one instrument for multiple applications
- User-defined HI / LO Alarm limits, for Fast measurement evaluation
- Automatic self-calibration
- Overload protection: 200 A
- ≥ 8 hours of battery life (continuous operation)
Electrical Specifications | ||
Maximum voltage to earth ground | 1000 V | |
Display reading specification with standard loop resistance | ||
Input (Ω) | Minimum | Maximum |
0.474 | 0.417 | 0.531 |
0.5 | 0.443 | 0.558 |
10 | 9.55 | 10.45 |
100 | 96 | 104 |
Earth Ground Loop Resistance | ||
Range | Accuracy1 ± (% of reading + Ω) | |
0.025 Ω to 0.249 Ω | 1.5% + 0.02 Ω | |
0.250 Ω to 0.999 Ω | 1.5% + 0.05 Ω | |
1.000 Ω to 9.999 Ω | 1.5% + 0.10 Ω | |
10.00 Ω to 49.99 Ω | 1.5% + 0.30 Ω | |
50.00 Ω to 99.99 Ω | 1.5% + 0.50 Ω | |
100.0 Ω to 199.9 Ω | 3.0% + 1.0 Ω | |
200.0 Ω to 399.9 Ω | 5.0% + 5.0 Ω | |
400 Ω to 599 Ω | 10.0% + 10 Ω | |
600 Ω to 1500 Ω | 20.00% | |
1 Loop resistance with no inductance, conductor centered and perpendicular to jaw | ||
Earth ground leakage current mA | ||
Autorange 50/60 Hz, True rms, crest factor CF ≤3 | ||
Range | Resolution | Accuracy1 ± (% of reading + mA) |
0.200 mA to 3.999 mA | 1 μA | 2.0% + 0.05 mA |
4.00 mA to 39.99 mA | 10 μA | 2.0% + 0.03 mA |
40.0 mA to 399.9 mA | 100 μA | 2.0% + 0.3 mA |
0.400 A to 3.999 A | 1 mA | 2.0% + 3 mA |
4.00 A to 39.99 A | 10 mA | 2.0% + 30 mA |
Additional Information
Weight | 1.15 kg |
---|---|
Manufacturer | Fluke |
Model No | 1630-2 |
Measuring Parameters | Current, Frequency, Resistance, Temperature |
Frequency | 40 Hz to 1 kHz |
Temperature | 23 °C ±5 °C |
Operating Temperature | -10 °C to + 50 °C |
Storage Temperature | -20 °C to + 60 °C |
Operating Humidity | 10 °C to 30 °C for ≤90% RH, 30 °C to 40 °C for ≤75% RH, 40 °C to 50 °C for ≤45% RH |
Operating Altitude | 2000 m (6561 feet) |
Storage Altitude | 12 000 m (39,370 feet) |
Protection class | IP30 according to IEC 529/EN 60529 |
Conductor Jaw Size | 35 mm (1.38 in) approximately |
Emissivity | IEC 1000 4-2, IEC 61326-I class B |
Battery | AA alkaline IEC/EN LR6 (x4) |
Battery Life | More than 15 hours* |
Safety | 300 V, CAT III / pollution degree 2 IEC 61010-1 |
Dimensions | 283 X 105 X 48 mm |
Weight | 640 Grams |
Downloads
Be the first to review “Fluke 1630-2 Earth Ground Clamp Meter”
You must be logged in to post a review.
There are no reviews yet.