1 in stock
Authorized sellers in:


Free shipping all over India
Ask a question?
Product Description
Fluke 106 Digital Multimeter measures Voltage, resistance, continuity, and capacitance. The fluke 106 Palm-sized multimeter has a backlit display and a data hold option. This Fluke 106 is made to fit the way you work & easily. This easily fits into the palm of the hand and can carry wherever the field might be.
Features Of Fluke 106 Digital Multimeter:
- This Fluke Digital Multimeter has a Safety rating of CAT III 600 V
- AC/DC current, AC/DC voltage, resistance, capacitance measurement.
- Large, easy-to-read backlit display.
- Fluke 106 is a Small lightweight design – easy to carry in the pocket.
- Rugged, reliable, exact readings.
- This Palm-Sized Multimeter has a Long battery life with auto power off.
Technical Specifications | |||||
Function | Range | Resolution | Accuracy | ||
AC Volts (40 Hz to 500Hz) | 6.000 V | 0.001 V | 1.0 % + 3 | ||
60.00 V | 0.01 V | ||||
600.0 V | 0.1 V | ||||
DC Volts | 6.000 V | 0.001 V | 0.5 % + 3 | ||
60.00 V | 0.01 V | ||||
600.0 V | 0.1 V | ||||
AC Millivolts | 600.0 mV | 0.1 mV | 3.0 % + 3 | ||
Diode Test | 2.000 V | 0.001 V | 10% | ||
Resistance (Ohms) | 400.0 Ω | 0.1 Ω | 0.5 % + 3 | ||
4.000 kΩ | 0.001 kΩ | 0.5 % + 2 | |||
40.00 kΩ | 0.01 kΩ | 0.5 % + 2 | |||
400.0 kΩ | 0.1 kΩ | 0.5 % + 2 | |||
4.000 MΩ | 0.001 MΩ | 0.5 % + 2 | |||
40.00 MΩ | 0.01 MΩ | 1.5% + 3 | |||
Capacitance | 50.00 nF | 0.01 nF | 2 % + 5 | ||
500.0 nF | 0.1 nF | 2 % + 5 | |||
5.000 μF | 0.001 μF | 5 % + 5 | |||
50.00 μF | 0.01 μF | 5 % + 5 | |||
500.0 μF | 0.1 μF | 5 % + 5 | |||
1000 μF | 1 μF | 5 % + 5 | |||
Frequency Hz (10 Hz – 100 kHz) | 50.00 Hz | 0.01 Hz | NA | ||
500.0 Hz | 0.1 Hz | ||||
5.000 kHz | 0.001 kHz | ||||
50.00 kHz | 0.01 kHz | ||||
100.0 kHz | 0.1 kHz | ||||
Duty Cycle | 1 % to 99 % | 0.10% | NA | ||
AC Current (40 Hz to 200 Hz) | 10.00 AM | 12.01 AM | |||
DC Current | 4.000 A | 0.001 A | 1.5 % + 3 | ||
10.00 A | 0.01 A |
Function |
Overload Protection |
Input Impedance (Nominal) |
Common Mode Rejection Ratio |
Normal Mode Rejection Ratio |
AC Volts |
600 V 1 |
>10 MΩ <100 pF 2 |
>60 dB at dc, |
− |
AC Millivolts |
600 mV |
>1M, <100 pF |
>80 dB at 50 Hz or 60 Hz |
− |
DC Volts |
600 V 1 |
>10 MΩ <100 pF |
>100 dB at dc, |
>60 dB at 50 Hz or 60 Hz |
Additional Information
Weight | 1 kg |
---|---|
Manufacturer | Fluke |
Model No | 106 |
Measuring Parameters | AC Current, AC Millivolts, AC Volts, Capacitance, DC Current, DC Volts, Duty Cycle, Frequency, Resistance |
Display | 6000 counts, updates 3/sec |
Operating Temperature | 0 to 40°C |
Operating Humidity | Non Condensing (≤10 °C) ≤90 % RH (at 10 °C to 30 °C) ≤75 % RH (at 30 °C to 40 °C) ≤45 % RH (at 40 °C to 50 °C) (Without Condensation) |
Storage Temperature | -30 °C to 60 °C |
Operating Altitude | 2000 m |
Storage Altitude | 12000 m |
IP Rating | IP 40 per IEC 60529 |
Temperature coefficient | 0.1 X (specified accuracy) /°C (28 °C) |
Electromagnetic environment | IEC 61326-1: Portable |
Maximum voltage between any terminal and earth ground | 600 V |
Fuse Protection | 0.1 X (specified accuracy) /°C (28 °C) |
Safety Rating | IEC 61010-1: 600 V CAT III, Pollution Degree 2 |
Battery | 2 AAA, NEDA 24A, IEC LR03 |
Battery Life | 200 hours minimum |
Accessories | TL75 Test leads , 2 AAA Batteries (installed), User manual. |
Warranty | 1 Year Manufacturer Warranty |
Dimensions | 142 x 69 x 28 mm |
Weight | 200 Grams |
Downloads
Be the first to review “Fluke 106 Digital Multimeter”
You must be logged in to post a review.
There are no reviews yet.