Authorized sellers in:


Free shipping all over India
Ask a question?
Product Description
Ace AI-IAQ6-PH Smart Indoor Air Quality Monitor is a 3 ” Touch screen TFT display with built-in sensors for each parameter, this Smart Indoor Air Quality Monitor has a multi-parameter display. This IAQ Monitor also has an in-built common audio buzzer for alerting users to limit violations for each of the 6 parameters. This buzzer can be disabled from the programming menu to avoid disturbances if required.
Features of Ace Indoor Air Quality Monitor:
- It has a 3″ Touch Screen Display
- This Indoor Air Quality Meter is a wall-mountable device that requires minimal civil adjustments.
- 6 parameters for full IAQ Suite along with Date & Time
Parameter Display | Measuring Range | Accuracy |
PM 2.5 | 0 to 1000 µg/m3 | ±15 µg/m3 (when concentration is ≤ 100µg/m3) ±15% (when concentration is > 100µg/m3 ) |
PM 10 | 0 to 1000 µg/m3 | ±15 µg/m3 (when concentration is ≤ 100µg/m3) ±15% (when concentration is > 100µg/m3 ) |
Temperature | 0 to 50°C | ±0.5°(0-65°) |
Humidity | 0 to 100%RH | ±3%RH |
Carbon Dioxide (CO2) | 0 to 5000 ppm | ± 50ppm (or) +5% of reading value |
VOC (Volatile Organic Compounds) |
0 to 500 PPM | ±30PPM |
Additional Information
Weight | 1 kg |
---|---|
Manufacturer | Ace Instruments |
Model No | AI-IAQ6-PH |
Display | 3” Touch Screen Full Colour TFT Display |
Measuring Parameters | 6 parameters for full IAQ Suite along with Date & Time |
Communication | RS 485 Modbus Protocol Communication |
Enclosure | Panel /Wall mounting ABS Plastic Body |
Power Supply | 12 VDC adaptor provided alongwith for direct plug into 230VAC/110 VAC |
Dimensions | 120(W) x80(H) x 55(D)mm. |
Be the first to review “Ace AI-IAQ6-PH Smart Indoor Air Quality Monitor”
You must be logged in to post a review.
There are no reviews yet.