Usually ships in 1 - 2 weeksUsually ships in 1 - 2 weeks, However please contact store for precise delivery schedule. Backorder also allowed
HTTPS Secured PaymentHTTPS, the lock icon in the address bar, an encrypted website connection. While it was once reserved primarily for passwords and other sensitive data, the entire web is gradually leaving HTTP behind and switching to HTTPS.
The 'S' in HTTPS stands for 'Secure'. It’s the secure version of the standard “hypertext transfer protocol”. Most importantly, your payment is also secured.
Bulk Purchase? Reach us for special price
Free shipping all over India
Ask a question?
Product Description
ACE AI-DP1A Single Parameter Clean Room Scanner analog input is field selectable by DIP switches between Analog 4~20mA or 0~10V DC and the range is programmable from -999 to +9999 by using the front keys. Clean Room Scanner displays the true 4 Digit Red LED 7 Segment Displays.
Features of Clean Room Scanner :
- One line display system
- HVAC sensors
- MS Powder Coated Body
- Integrated Buzzer
Additional Information
Weight | 1.5 kg |
---|---|
Manufacturer | Ace Instruments |
Model No | AI-DP1A |
Measuring Parameters | Differential Pressure |
Input range | Programmable from -199 to 999 |
Display | 3 Line 7 Segment 0.4" High Red LED Display |
Accuracy_1 | ± 0.1% F.S.D ± 1 Count |
Supply voltage | 24 VDC, 500mA |
Sensor Type | DIP Switch Field Selectable Input between 4-20mA or 0- 10 V DC |
Buzzer | Integrated Buzzer, Optional External buzzer available (Contact Store) |
Setting | By 4 Keys on the front stainelss steel plate |
Communication | RS485 MODBUS Protocol Communication |
Mounting | Brick Wall Mounting/Modula Wall Mounting with Stainless Steel Front Flush Plate for Clean Rooms |
Enclosure | Modular Wall/Brick Wall Mounting M.S. Powder Coated Enclosure with Stainless Steel Front Flush Plate, Optional concealed box brick wall mounting(Contact store) |
Warranty | 1 Year Manufacturing Warranty |
Calibration | Will be provided at no extra cost valid for 1year traceable to Electronic Test & Development Centre |
Weight | 975 Grams |
Dimensions | Front Flush SS Plate : 90(W) X 110(H), MS Enclosure : 70(W) X 80(H) X 35(D)mm |
Awesome Product
One must buy it. I have purchased for my Hospital. Buy more focus on Technology.