Bulk Purchase? Reach us for special price
Free shipping all over India
Ask a question?
Product Description
Ace AI-CRM3A-1 Clean Room Scanner can take inputs like temperature, humidity, differential pressure, Indoor Air Quality, Air Velocity, Particle count, light intensity, oxygen level, Carbon dioxide level, etc. In this clean room monitor the inputs are selectable by DIP switches between Analog 4-20mA or 0-10 V.D.C. for each of the inputs & the ranges are individually programmable for each input from -999 to +9999 by using the front keys.
Features Of Clean Room Scanner:
- 7 Segment Red LED Display
- 3 Line LED Display
- 0.1 Display Resolution
- RS-485 Modbus Protocol Communication
- Integrated Buzzer
Additional Information
Weight | 1 kg |
---|---|
Manufacturer | Ace Instruments |
Model No | AI-CRM3A-1 |
Measuring Parameters | Differential Pressure, Relative Humidity, Temperature |
Display | Standard : 3 Line 7 Segment 0.4" High Red LED Display |
Input | programmable for each input from -999 to +9999 by using the front keys |
Resolution_1 | Fixed 0.1 for both Temperature & Relative humidity, 0.1 mm.W.C. or 1 Pascal for Differential Pressure |
Supply voltage | 24 VDC, 500mA |
Communication | RS485 MODBUS Protocol Communication |
Sensor Type | Selectable Input for Each of the 3 Channels, DIP Switch Field Selectable Input between 4-20mA or 10 V DC |
Buzzer | 1) Integrated Buzzer for Alarm in case of process violation of any 3 parameters with Acknowledgement Key 2) Alarm Setting Avaialable for each 3 Parameters |
Setting | By 4 Keys on the front stainelss steel plate |
Enclosure | MS Powder Coated Body with stainless steel front flush plate for modular wall mounting, Optional concealed box brick wall mounting(Contact store) |
Mounting | Brick wall mounting / Modular wall mounting with Stainless Steel Front Flush Plate for Clean Room |
Warranty | 1 Year Manufacturing Warranty |
Calibration | Provided alongwith and valid for 1 year, traceable to National Standards. |
Dimensions | Front Flush S.S. Plate : 90(W) X 110(H), M.S Enclosure : 70(W) X 80(H) X 35(D)mm |
Weight | 300 Grams |
Good Product!
Meets expection